Cloud Status Dashboard
LIVEReal-time monitoring of cloud service availability across AWS, Azure, and GCP
Last updated
12:59:41 PM
22
Operational
1
Degraded
99.87%
Avg Uptime
24
Regions
⚠️ Active Incidents2 incidents
AWSEC2eu-central-1medium
Elevated API error rates for EC2 instance launches
2 hours ago
AzureVirtual Machinessoutheastasialow
Scheduled maintenance for networking infrastructure
Started 4 hours ago
AWS Region Status
Status of Amazon Web Services regions worldwideOfficial Status Page →
| Region | Code | Status | Uptime | Latency | Services |
|---|---|---|---|---|---|
| US East (N. Virginia) | us-east-1 | Operational | Uptime99.99% | 12ms | 156 |
| US East (Ohio) | us-east-2 | Operational | Uptime99.98% | 15ms | 142 |
| US West (Oregon) | us-west-2 | Operational | Uptime99.97% | 18ms | 148 |
| EU (Ireland) | eu-west-1 | Operational | Uptime99.96% | 22ms | 145 |
| EU (Frankfurt) | eu-central-1 | Degraded | Uptime97.85% | 45ms | 138 |
| Asia Pacific (Singapore) | ap-southeast-1 | Operational | Uptime99.95% | 28ms | 132 |
| Asia Pacific (Tokyo) | ap-northeast-1 | Operational | Uptime99.99% | 25ms | 140 |
| Asia Pacific (Sydney) | ap-southeast-2 | Operational | Uptime99.94% | 32ms | 135 |
Live Monitoring Active
Real-time data integration ready
This dashboard is designed for real-time integration with official cloud provider APIs:
AWS Health API
Service Health Dashboard & Personal Health Dashboard
Azure Resource Health
Service Health & Resource Health API
GCP Service Health
Cloud Status Dashboard & Service Health API